柯惠神經(jīng)和外周血管EV3 神經(jīng)可解脫彈簧QC-3-6-3D,QC-5-15-3D,QC-5-15-HELIX,QC-5-15-HELIX
規(guī)格:Axium 3D Detachable Coils
貨號(hào) 次直徑 長(zhǎng)度 主圈直徑 體積(平方毫米)
QC-2-2-3D 2 2 0.29mm 1.34
QC-2-4-3D 2 4 0.29mm 2.68
QC-2-6-3D 2 6 0.29mm 4.02
QC-2.5-2-3D 2.5 2 0.29mm 1.34
QC-2.5-4-3D 2.5 4 0.29mm 2.68
QC-2.5-6-3D 2.5 6 0.29mm 4.02
QC-2.5-8-3D 2.5 8 0.29mm 5.36
QC-3-4-3D 3 4 0.29mm 2.68
QC-3-6-3D 3 6 0.29mm 4.02
QC-3-8-3D 3 8 0.29mm 5.36
QC-3-10-3D 3 10 0.29mm 6.7
QC-3.5-6-3D 3.5 6 0.29mm 4.02
QC-3.5-12-3D 3.5 12 0.29mm 8.04
QC-3.5-15-3D 3.5 15 0.29mm 10.05
QC-4-6-3D 4 6 0.32mm 4.75
QC-4-8-3D 4 8 0.32mm 6.33
QC-4-10-3D 4 10 0.32mm 7.92
QC-4-12-3D 4 12 0.32mm 9.5
QC-5-8-3D 5 8 0.32mm 6.33
QC-5-10-3D 5 10 0.32mm 7.92
QC-5-15-3D 5 15 0.32mm 11.88
QC-6-10-3D 6 10 0.32mm 7.92
QC-6-15-3D 6 15 0.32mm 11.88
QC-6-20-3D 6 20 0.32mm 15.83
QC-7-15-3D 7 15 0.34mm 13.85
QC-7-20-3D 7 20 0.34mm 18.47
QC-7-30-3D 7 30 0.34mm 27.7
QC-8-15-3D 8 15 0.34mm 13.85
QC-8-20-3D 8 20 0.34mm 18.47
QC-8-30-3D 8 30 0.34vmm 27.7
QC-9-20-3D 9 20 0.34mm 18.47
QC-9-30-3D 9 30 0.34mm 27.7
QC-10-20-3D 10 20 0.34mm 18.47
QC-10-30-3D 10 30 0.34mm 27.7
QC-12-30-3D 12 30 0.37mm 31.96
QC-12-40-3D 12 40 0.37mm 42.61
QC-14-30-3D 14 30 0.37mm 31.96
QC-14-40-3D 14 40 0.37mm 42.61
QC-16-40-3D 16 40 0.37mm 42.61
QC-18-40-3D 18 40 0.37mm 42.61
QC-20-50-3D 20 50 0.37mm 53.27
QC-22-50-3D 22 50 0.37mm 53.27
QC-25-50-3D 25 50 0.37mm 53.27
柯惠神經(jīng)和外周血管EV3 神經(jīng)可解脫彈簧QC-3-6-3D,QC-5-15-3D,QC-5-15-HELIX,QC-5-15-HELIX
Axium Helix Detachable Coils
貨號(hào) 次直徑 長(zhǎng)度 主圈直徑 體積(平方毫米)
QC-1.5-1-HELIX 1.5 1 0.29mm 0.67
QC-1.5-2-HELIX 1.5 2 0.29mm 1.34
QC-1.5-3-HELIX 1.5 3 0.29mm 2.01
QC-1.5-4-HELIX 1.5 4 0.29mm 2.68
QC-2-1-HELIX 2 1 0.29mm 0.67
QC-2-2-HELIX 2 2 0.29mm 1.34
QC-2-3-HELIX 2 3 0.29mm 2.01
QC-2-4-HELIX 2 4 0.29mm 2.68
QC-2-6-HELIX 2 6 0.29mm 4.02
QC-2-8-HELIX 2 8 0.29mm 5.36
QC-2.5-2-HELIX 2.5 2 0.29mm 1.34
QC-2.5-4-HELIX 2.5 4 0.29mm 2.68
QC-2.5-6-HELIX 2.5 6 0.29mm 4.02
QC-2.5-8-HELIX 2.5 8 0.29mm 5.36
QC-3-4-HELIX 3 4 0.29mm 2.68
QC-3-6-HELIX 3 6 0.29mm 4.02
QC-3-8-HELIX 3 8 0.29mm 5.36
QC-4-8-HELIX 4 8 0.32mm 6.33
QC-4-10-HELIX 4 10 0.32mm 7.92
QC-4-12-HELIX 4 12 0.32mm 9.5
QC-5-15-HELIX 5 15 0.32mm 11.88
QC-5-20-HELIX 5 20 0.32mm 15.83
QC-6-20-HELIX 6 20 0.32mm 15.83
QC-7-20-HELIX 7 20 0.34mm 18.47
QC-7-30-HELIX 7 30 0.34mm 27.7
QC-8-20-HELIX 8 20 0.34mm 18.47
QC-8-30-HELIX 8 30 0.34mm 27.7
QC-9-20-HELIX 9 20 0.34mm 18.47
QC-9-30-HELIX 9 30 0.34mm 27.7
QC-10-20-HELIX 10 20 0.34mm 18.47
QC-10-30-HELIX 10 30 0.34mm 27.7
QC-12-30-HELIX 12 30 0.37mm 31.96
QC-12-40-HELIX 12 40 0.37mm 42.61
QC-14-30-HELIX 14 30 0.37mm 31.96
QC-14-40-HELIX 14 40 0.37mm 42.61
QC-16-30-HELIX 16 30 0.37mm 31.96
QC-16-40-HELIX 16 40 0.37mm 42.61
QC-18-40-HELIX 18 40 0.37mm 42.61
QC-20-40-HELIX 20 40 0.37mm 42.61
QC-20-50-HELIX 20 50 0.37mm 53.27
柯惠神經(jīng)和外周血管EV3 神經(jīng)可解脫彈簧QC-3-6-3D,QC-5-15-3D,QC-5-15-HELIX,QC-5-15-HELIX
上海聚慕(jmmedical)醫(yī)療器械有限公司是家業(yè)經(jīng)營(yíng)醫(yī)療設(shè)備的現(xiàn)代化企業(yè)。公司位于BHC中環(huán)中心,總建筑面積約10.6萬(wàn)㎡,傲居上海自貿(mào)、迪士尼、灘三大區(qū)域輻射核心,地處大上海中環(huán)金腰帶之上,占據(jù)自貿(mào)輻射第的優(yōu)越地理位置,同時(shí)緊鄰宜家、紅星美凱龍等區(qū)域商業(yè)地標(biāo),周邊張江高科技園區(qū)、新希望產(chǎn)業(yè)園、北蔡工業(yè)園、康橋工業(yè)園、陸家嘴軟件園、周浦際醫(yī)學(xué)園區(qū)等眾多產(chǎn)業(yè)園齊聚, 是由好家集團(tuán)以際化視角,于浦東北蔡版塊傾力打造的高品質(zhì)寫字樓。公司目經(jīng)營(yíng)急救科、婦產(chǎn)科、兒科、耳鼻喉科、康復(fù)理療科、消毒供應(yīng)室等設(shè)備。公司主要業(yè)務(wù)包括生命科學(xué)研究用儀器(Scientific Instruments)和試劑(Life Science Reagents)、醫(yī)療設(shè)備(Medical Equipments)和診斷試劑(Diagnostic Reagents)等產(chǎn)品的研發(fā)、生產(chǎn)及營(yíng)銷推廣,F(xiàn)與內(nèi)主要科研院所及內(nèi)外幾十家醫(yī)院保持著業(yè)務(wù)合作關(guān)系,
“善思敏行、攜責(zé)共進(jìn)”是聚慕共同的企業(yè)精神,“成就客戶、追求共贏,培育人才、快樂(lè)工作”是聚慕為人共同的價(jià)值觀,歡迎您能加入我們的團(tuán)隊(duì),實(shí)現(xiàn)我們共同的理想。